Equality Mapping 2010 took place on 15th September.
Amongst the various attendees
were:
| Equality Data Manager | Liverpool Primary Care Trust |
| Principal Policy Officer | Gosport Borough Council |
| Diversity & OD Manager | Isle of Wight Council |
| Head of Human Resources | Isle of Wight Council |
| Senior Admin Assistant | Hampshire County Council |
| Self Directed Support Duty Engagement and Communications Lead | West Sussex County Council |
| Policy Officer Governance & Involvement | Sheffield City Council |
| Governance & Involvement Manager | Sheffield City Council |
| Head of Leisure & Culture | Newark & Sherwood District Council |
| Nurse Education & Development Manager | Heart of Birmingham Teaching PCT |
| Count me in Census Project Lead | Care Quality Commission |
| Equality and Human Rights Lead | NHS Lincolnshire |
| Equality and Diversity Manager | East Sussex Fire & Rescue Service |
| Policy, Performance and Customer Services Manager | St Edmundsbury Borough Council |
| Quality Service Development | East Sussex County Council |
| Equality & Diversity Officer | London Borough of Barking & Dagenham |
| Equality & Diversity Adviser | Cambridgeshire Fire & Rescue Service |
| Info & Data Officer | Islington Council |
We look forward to seeing you in 2011!

